Blog$hares Top 30 Blogs - Who holds them?
Analysis started at Tuesday, December 18, 2007 7:14 PM
This is a snapshot of the ownership for the top 30 blogs. By the time you view this page things will probably have changed.
Flickr Blog (B$4,003,658.40)
Processed at: 12/18/2007 7:14 PM
Return to top of page.
| B$88,794,947.86 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$4,003,658.40 | |||||||
| 225.44 | |||||||
|
|||||||
Twitter / blog (B$1,732,929.15)
Processed at: 12/18/2007 7:14 PM
Return to top of page.
| B$43,323,465.94 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$1,732,936.74 | |||||||
| 200.00 | |||||||
|
|||||||
Twitter / TOS (B$2,162,582.41)
Processed at: 12/18/2007 7:14 PM
Return to top of page.
| B$34,088,478.75 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$2,162,582.41 | |||||||
| 317.20 | |||||||
|
|||||||
Laoxu (B$714,858.66)
Processed at: 12/18/2007 7:14 PM
Return to top of page.
| B$11,817,377.59 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$707,760.24 | |||||||
| 299.46 | |||||||
|
|||||||
Two cold (B$375,609.65)
Processed at: 12/18/2007 7:14 PM
Return to top of page.
| B$6,366,849.19 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$383,134.70 | |||||||
| 300.88 | |||||||
|
|||||||
PostSecret (B$306,932.54)
Processed at: 12/18/2007 7:14 PM
Return to top of page.
| B$5,284,646.04 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$306,932.54 | |||||||
| 290.40 | |||||||
|
|||||||
Guo Jing Ming (B$299,560.73)
Processed at: 12/18/2007 7:14 PM
Return to top of page.
| B$5,256,470.06 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$299,560.73 | |||||||
| 284.94 | |||||||
|
|||||||
TodayLink.ir - اخبار ایران و جهان (B$264,238.40)
Processed at: 12/18/2007 7:14 PM
Return to top of page.
| B$4,406,131.30 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$264,157.70 | |||||||
| 299.76 | |||||||
|
|||||||
Slashdot: News for Nerds, Stuff that Matters (B$2,408.27)
Processed at: 12/18/2007 7:14 PM
Return to top of page.
| B$4,143,937.79 | |||||||
| 482500 | |||||||
| 0 | |||||||
| B$2,553.03 | |||||||
| 297.26 | |||||||
|
|||||||
Jaiku : Jaiku Team (B$164,188.92)
Processed at: 12/18/2007 7:14 PM
Return to top of page.
| B$3,750,110.57 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$164,188.92 | |||||||
| 218.91 | |||||||
|
|||||||
The peaceful night visits a park (B$190,848.95)
Processed at: 12/18/2007 7:15 PM
Return to top of page.
| B$3,375,580.39 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$190,848.95 | |||||||
| 282.69 | |||||||
|
|||||||
Beppe Grillo's Blog (B$206,684.90)
Processed at: 12/18/2007 7:15 PM
Return to top of page.
| B$3,045,156.47 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$206,684.90 | |||||||
| 339.37 | |||||||
|
|||||||
Boing Boing: A Directory of Wonderful Things (B$168,461.07)
Processed at: 12/18/2007 7:15 PM
Return to top of page.
| B$2,935,923.44 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$176,914.91 | |||||||
| 301.29 | |||||||
|
|||||||
Dave’s Blog (B$102,097.49)
Processed at: 12/18/2007 7:15 PM
Return to top of page.
| B$2,526,949.08 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$101,273.64 | |||||||
| 200.39 | |||||||
|
|||||||
K2 (B$134,788.56)
Processed at: 12/18/2007 7:15 PM
Return to top of page.
| B$2,248,152.25 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$134,788.56 | |||||||
| 299.78 | |||||||
|
|||||||
AndreasViklund.com (B$139,236.52)
Processed at: 12/18/2007 7:15 PM
Return to top of page.
| B$2,184,576.65 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$139,236.52 | |||||||
| 318.68 | |||||||
|
|||||||
Engadget (B$83,430.44)
Processed at: 12/18/2007 7:15 PM
Return to top of page.
| B$2,066,298.25 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$83,430.44 | |||||||
| 201.88 | |||||||
|
|||||||
yinengjing (B$114,754.40)
Processed at: 12/18/2007 7:15 PM
Return to top of page.
| B$2,027,514.52 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$121,639.66 | |||||||
| 299.97 | |||||||
|
|||||||
dooce (B$138,997.06)
Processed at: 12/18/2007 7:15 PM
Return to top of page.
| B$1,964,545.58 | ||||||||||
| 5000 | ||||||||||
| 0 | ||||||||||
| B$138,997.06 | ||||||||||
| 353.76 | ||||||||||
|
||||||||||
HongHuang (B$140,215.05)
Processed at: 12/18/2007 7:15 PM
Return to top of page.
| B$1,933,352.49 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$140,215.05 | |||||||
| 362.62 | |||||||
|
|||||||
Go Fug Yourself (B$77,701.26)
Processed at: 12/18/2007 7:15 PM
Return to top of page.
| B$1,819,926.03 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$82,363.33 | |||||||
| 226.28 | |||||||
|
|||||||
Daily Kos (B$301.87)
Processed at: 12/18/2007 7:16 PM
Return to top of page.
| B$1,747,503.67 | |||||||
| 1350000 | |||||||
| 0 | |||||||
| B$338.10 | |||||||
| 261.19 | |||||||
|
|||||||
pannasmontata templates (B$98,104.16)
Processed at: 12/18/2007 7:16 PM
Return to top of page.
| B$1,680,812.03 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$98,104.16 | |||||||
| 291.84 | |||||||
|
|||||||
Yonkis.com (B$93,052.36)
Processed at: 12/18/2007 7:16 PM
Return to top of page.
| B$1,677,709.48 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$92,070.65 | |||||||
| 274.39 | |||||||
|
|||||||
drupal.org (B$127,048.96)
Processed at: 12/18/2007 7:16 PM
Return to top of page.
| B$1,665,821.03 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$127,048.96 | |||||||
| 381.34 | |||||||
|
|||||||
Gizmodo, The Gadget Blog (B$65,711.99)
Processed at: 12/18/2007 7:16 PM
Return to top of page.
| B$1,644,157.68 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$65,711.99 | |||||||
| 199.83 | |||||||
|
|||||||
???????? (B$109,426.07)
Processed at: 12/18/2007 7:16 PM
Return to top of page.
| B$1,624,986.84 | |||||||||||||
| 5000 | |||||||||||||
| 0 | |||||||||||||
| B$109,426.07 | |||||||||||||
| 336.70 | |||||||||||||
|
|||||||||||||
Zhang Liang Ying Blog (B$63,518.68)
Processed at: 12/18/2007 7:16 PM
Return to top of page.
| B$1,597,796.58 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$63,518.68 | |||||||
| 198.77 | |||||||
|
|||||||
Lifehacker (B$82,909.00)
Processed at: 12/18/2007 7:16 PM
Return to top of page.
| B$1,581,075.59 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$82,909.00 | |||||||
| 262.19 | |||||||
|
|||||||
Yuqiuyu (B$94,284.97)
Processed at: 12/18/2007 7:16 PM
Return to top of page.
| B$1,580,640.56 | |||||||
| 5000 | |||||||
| 0 | |||||||
| B$94,284.97 | |||||||
| 298.25 | |||||||
|
|||||||